21 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
AST-Administrative Support Technology
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 132-35 | Word Processing I | 30446 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 30447 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 30448 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 30463 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. |
View Book Information | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. | ||||||||
ITE-Information Technology Essentials
Ten-Week Session 05/21/2025 to 08/01/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ITE 141-35 | Microcomputer Software-Spreadsheets | 30450 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 -- Basic. Microsoft Excel 2019 required. |
View Book Information | Microsoft Excel 2019 -- Basic. Microsoft Excel 2019 required. | ||||||||
ITE 151-35 | Microcomputer Software-Database Management | 30449 | 2 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Access 2019. Microsoft Access 2019 required. |
View Book Information | Microsoft Access 2019. Microsoft Access 2019 required. | ||||||||
ITE 195-35 | Topics in | 30451 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 -- Intermediate. Microsoft Excel 2019 required. |
View Book Information | Microsoft Excel 2019 -- Intermediate. Microsoft Excel 2019 required. | ||||||||
ITE 195-36 | Topics in | 30452 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 -- Advanced. Microsoft Excel 2019 required. |
View Book Information | Microsoft Excel 2019 -- Advanced. Microsoft Excel 2019 required. | ||||||||
RVH-Recreation-Motorcycle Maintenance
Non-standard Session 05/16/2025 to 05/18/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C1 | Motorcycle Rider Safety- Beginner | 30416 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 245 | J. Roberts | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | J. Roberts | View Book Information | Begins 05/16, Ends 05/18, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 05/16, Ends 05/18, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 05/23/2025 to 05/25/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C2 | Motorcycle Rider Safety- Beginner | 30417 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | A. Shende | ||
F | 06:00PM - 07:30PM | Edwards 245 | C. Webster | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | A. Shende | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | C. Webster | View Book Information | Begins 05/23, Ends 05/25, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 05/23, Ends 05/25, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 06/06/2025 to 06/08/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C3 | Motorcycle Rider Safety- Beginner | 30418 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
S-SU | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | View Book Information | Begins 06/06, Ends 06/08, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 06/06, Ends 06/08, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 06/09/2025 to 06/11/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C4 | Motorcycle Rider Safety- Beginner | 30419 | 1 | M | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
TW | 07:00AM - 12:30PM | Edwards 245 | K. Hayes | View Book Information | Begins 06/09, Ends 06/11, (2-Wheel Weekday Class) Monday, 6:00 pm - 7:30 pm Tuesday & Wednesday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 06/09, Ends 06/11, (2-Wheel Weekday Class) Monday, 6:00 pm - 7:30 pm Tuesday & Wednesday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 06/20/2025 to 06/22/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C5 | Motorcycle Rider Safety- Beginner | 30420 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | K. Hayes | View Book Information | Begins 06/20, Ends 06/22, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 06/20, Ends 06/22, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 06/27/2025 to 06/29/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C6 | Motorcycle Rider Safety- Beginner | 30421 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | A. Shende | ||
S-SU | 07:00AM - 12:30PM | Edwards 245 | . | View Book Information | Begins 06/27, Ends 06/29, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 06/27, Ends 06/29, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 07/08/2025 to 07/10/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C7 | Motorcycle Rider Safety- Beginner | 30580 | 1 | T | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
WR | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | View Book Information | Begins 07/08, Ends 07/10, (2-Wheel Midweek Class) Tuesday evening -- 6:00 to 7:30 pm Wednesday & Thursday, 7:00 am - 12:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 07/08, Ends 07/10, (2-Wheel Midweek Class) Tuesday evening -- 6:00 to 7:30 pm Wednesday & Thursday, 7:00 am - 12:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 07/11/2025 to 07/13/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C8 | Motorcycle Rider Safety- Beginner | 30585 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||
F | 06:00PM - 07:30PM | Edwards 245 | K. Maxwell | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | K. Hayes | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | K. Maxwell | View Book Information | Begins 07/11, Ends 07/13, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 07/11, Ends 07/13, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 07/15/2025 to 07/17/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C9 | Motorcycle Rider Safety- Beginner | 30586 | 1 | T | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
WR | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | View Book Information | Begins 07/15, Ends 07/17, (2-Wheel Midweek Class) Tuesday evening -- 6:00 to 7:30 pm Wednesday & Thursday, 7:00 am to 12:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 07/15, Ends 07/17, (2-Wheel Midweek Class) Tuesday evening -- 6:00 to 7:30 pm Wednesday & Thursday, 7:00 am to 12:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
RVH 130-CA | Motorcycle Rider Safety- Beginner | 30587 | 1 | T | 06:00PM - 07:30PM | Edwards 245 | A. Staff | ||
WR | 01:00PM - 06:30PM | Edwards 245 | . | View Book Information | Begins 07/15, Ends 07/17, (2-Wheel Midweek Class) Tuesday evening -- 6:00 to 7:30 pm -- (All Students) Wednesday & Thursday, 1:00 pm - 6:30 pm (PM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 07/15, Ends 07/17, (2-Wheel Midweek Class) Tuesday evening -- 6:00 to 7:30 pm -- (All Students) Wednesday & Thursday, 1:00 pm - 6:30 pm (PM Session) class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 07/18/2025 to 07/20/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CB | Motorcycle Rider Safety- Beginner | 30588 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | A. Staff | ||
S-SU | 07:00AM - 12:30PM | Edwards 245 | A. Staff | View Book Information | Begins 07/18, Ends 07/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 07/18, Ends 07/20, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 07/25/2025 to 07/27/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CC | Motorcycle Rider Safety- Beginner | 30589 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 245 | A. Shende | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | A. Shende | View Book Information | Begins 07/25, Ends 07/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 07/25, Ends 07/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/01/2025 to 08/03/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CD | Motorcycle Rider Safety- Beginner | 30590 | 1 | F | 06:00PM - 07:30PM | Edwards 245 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 245 | K. Hayes | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | D. Pastorius | ||||||
S-SU | 07:00AM - 12:30PM | Edwards 245 | K. Hayes | View Book Information | Begins 08/01, Ends 08/03, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 08/01, Ends 08/03, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 7:00 am - 12:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||